Our country specific traffic is filtered by IP number of the surfer. We use Maxmind's latest database (updated every two week) to convert IPs to country, to ensure that you only get surfers from the countries you wish.
Traffic can be selected for by type of traffic source, either exits, popunders, 404s or skimmed clicks.
The values in the chart below represent the maximum amount of daily traffic that we can currently send from each type.
Your page;
Daily Availability and Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Skimmed Clicks | Popunders | Exits | 404s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR Argentina | 0 hits @ 3.00/K | 0 hits @ 1.00/K | 0 hits @ 1.35/K | 0 hits @ 3.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT Austria | 0 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU Australia | 0 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE Belgium | 0 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BG Bulgaria | 0 hits @ 3.00/K | 0 hits @ 1.00/K | 0 hits @ 1.35/K | 0 hits @ 3.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BR Brazil | 0 hits @ 4.50/K | 0 hits @ 3.00/K | 0 hits @ 2.00/K | 0 hits @ 4.50/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA Canada | 0 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH Switzerland | 0 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL Chile | 0 hits @ 3.00/K | 0 hits @ 1.00/K | 0 hits @ 1.35/K | 0 hits @ 3.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN China | 15 hits @ 1.00/K | 0 hits @ 1.00/K | 0 hits @ 1.00/K | 0 hits @ 1.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CZ Czech Rep. | 0 hits @ 4.50/K | 0 hits @ 3.00/K | 0 hits @ 2.00/K | 0 hits @ 4.50/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE Germany | 27 hits @ 4.50/K | 0 hits @ 3.00/K | 0 hits @ 2.00/K | 0 hits @ 4.50/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DK Denmark | 0 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Spain | 4 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FI Finland | 21 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR France | 49 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GB United Kingdom | 16 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR Greece | 0 hits @ 4.50/K | 0 hits @ 3.00/K | 0 hits @ 2.00/K | 0 hits @ 4.50/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN India | 3 hits @ 4.50/K | 0 hits @ 3.00/K | 0 hits @ 2.00/K | 0 hits @ 4.50/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IT Italy | 0 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JP Japan | 3 hits @ 2.00/K | 0 hits @ 1.00/K | 0 hits @ 1.35/K | 0 hits @ 2.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KR Korea | 1 hits @ 2.00/K | 0 hits @ 1.00/K | 0 hits @ 1.35/K | 0 hits @ 2.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MX Mexico | 2 hits @ 4.50/K | 0 hits @ 3.00/K | 0 hits @ 2.00/K | 0 hits @ 4.50/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL Netherlands | 3 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO Norway | 0 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NZ New Zealand | 0 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL Poland | 3 hits @ 4.50/K | 0 hits @ 3.00/K | 0 hits @ 2.00/K | 0 hits @ 4.50/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Portugal | 9 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO Romania | 0 hits @ 3.00/K | 0 hits @ 1.00/K | 0 hits @ 1.35/K | 0 hits @ 3.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RU Russia | 2 hits @ 3.00/K | 0 hits @ 1.00/K | 0 hits @ 1.35/K | 0 hits @ 3.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Sweden | 0 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK Slovakia | 0 hits @ 3.00/K | 0 hits @ 1.00/K | 0 hits @ 1.35/K | 0 hits @ 3.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR Turkey | 0 hits @ 3.00/K | 0 hits @ 1.00/K | 0 hits @ 1.35/K | 0 hits @ 3.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TW Taiwan | 0 hits @ 2.00/K | 0 hits @ 1.00/K | 0 hits @ 1.35/K | 0 hits @ 2.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US USA | 27 hits @ 5.00/K | 0 hits @ 3.50/K | 0 hits @ 2.70/K | 0 hits @ 5.00/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZA South Africa | 0 hits @ 4.50/K | 0 hits @ 3.00/K | 0 hits @ 2.00/K | 0 hits @ 4.50/K |
COMMON COUNTRY GROUPINGS If you're looking for traffic not listed above, please contact us at admin@fpctraffic.com or icq 143720824.
Currently only skimmed traffic is available for these groups.Daily Availability and Price Country Group Skimmed
ClicksPopunders Exits 404s Western Europe
Get list of countries34 hits
@ $5.00/KNL and BE
Get list of countries1 hits
@ $5.00/KN.America & WestEuro
Get list of countries37 hits
@ $5.00/KNorth America
Get list of countries21 hits
@ $5.00/KAsian excluding JP
Get list of countries11 hits
@ $1.00/K