Our city and region specific traffic is filtered by IP number of the surfer. We use Maxmind's latest database (updated every month) to convert IPs to specific cities and regions, to ensure that you only get surfers from the surfers you wish. Note that Maxmind's database is 80% accurate to within 25 miles.
Traffic can be selected for by type of traffic source, either popunders oe skimmed clicks.
The values in the chart below represent the maximum amount of daily traffic that we can currently send from each type.
Your page;
Daily Availability and Price | ||||
Country | Region/State/Province | City | Skimmed | Popunders |
CA Canada | Quebec | 552 hits @ $5.50/K | ||
FI Finland | Uusimaa | 716 hits @ $5.50/K | ||
Helsinki | 716 hits @ $6.00/K | |||
KR Korea | Seoul | 1052 hits @ $2.20/K | ||
Seoul | 1051 hits @ $2.40/K | |||
US USA | California | 3035 hits @ $5.50/K | ||
Santa Clara | 2809 hits @ $6.00/K | |||
Virginia | 1109 hits @ $5.50/K | |||
Ashburn | 1042 hits @ $6.00/K |
This product includes GeoLite data created by MaxMind, available from http://www.maxmind.com/.